GitHub 周热榜 · 2026-W39
生成 2026-09-21 14:00 · 数据源 all, python, jupyter-notebook, typescript, rust, gh-new · 全站 84 仓 / AI 相关 15 · 🤖=AI/Agent
🤖 AI / Agent 聚焦
| 1 | debpalash/VoiceStudio AI | Python | 33,623 | +7754 |
| 2 | addyosmani/agent-skills AI | JavaScript | 97,812 | +3986 |
| 3 | Panniantong/Agent-Reach AI | Python | 83,972 | +3690 |
| 4 | bojieli/ai-agent-book AI | Python | 49,318 | +2798 |
| 5 | SnailSploit/Claude-Red AI | Python | 6,548 | +2649 |
| 6 | multimodal-art-projection/YuE AI | Python | 9,938 | +2427 |
| 7 | jamiepine/voicebox AI | TypeScript | 55,311 | +2346 |
| 8 | anthropics/claude-code AI | TypeScript | 147,255 | +2342 |
| 9 | anthropics/knowledge-work-plugins AI | Python | 25,300 | +1298 |
| 10 | huggingface/transformers AI | Python | 166,457 | +1246 |
| 11 | Lordog/dive-into-llms AI | Jupyter Notebook | 54,901 | +1178 |
| 12 | tech-leads-club/agent-skills AI | TypeScript | 6,558 | +1161 |
| 13 | microsoft/ai-agents-for-beginners AI | Jupyter Notebook | 75,271 | +689 |
| 14 | pytorch/pytorch AI | Python | 103,138 | +205 |
| 15 | datawhalechina/llm-universe AI | Jupyter Notebook | 14,017 | +65 |
🔥 全站周热榜 Top 25
| 1 | alibaba/open-code-review | Go | 38,602 | +15504 |
| 2 | bilawalsidhu/gods-eye-view | JavaScript | 39,862 | +8111 |
| 3 | debpalash/VoiceStudio AI | Python | 33,623 | +7754 |
| 4 | affaan-m/ECC | JavaScript | 263,983 | +6453 |
| 5 | stablyai/orca | TypeScript | 73,864 | +5841 |
| 6 | ayghri/i-have-adhd | Python | 49,373 | +5249 |
| 7 | Tencent/WeKnora | Go | 28,177 | +5242 |
| 8 | Tencent/BrowserSkill | TypeScript | 6,132 | +4077 |
| 9 | addyosmani/agent-skills AI | JavaScript | 97,812 | +3986 |
| 10 | alphaXiv/OpenResearch | Rust | 5,477 | +3835 |
| 11 | Panniantong/Agent-Reach AI | Python | 83,972 | +3690 |
| 12 | ever-co/ever-gauzy | TypeScript | 7,813 | +3262 |
| 13 | blader/humanizer | Python | 50,742 | +3045 |
| 14 | tonhowtf/omniget | Rust | 14,049 | +2938 |
| 15 | bojieli/ai-agent-book AI | Python | 49,318 | +2798 |
| 16 | SnailSploit/Claude-Red AI | Python | 6,548 | +2649 |
| 17 | heygen-com/hyperframes | TypeScript | 52,006 | +2546 |
| 18 | microsoft/markitdown | Python | 185,999 | +2521 |
| 19 | multimodal-art-projection/YuE AI | Python | 9,938 | +2427 |
| 20 | Open-Dev-Society/OpenStock | TypeScript | 17,023 | +2391 |
| 21 | jamiepine/voicebox AI | TypeScript | 55,311 | +2346 |
| 22 | anthropics/claude-code AI | TypeScript | 147,255 | +2342 |
| 23 | petergyang/no-ai-slop | Python | 10,871 | +1819 |
| 24 | 666ghj/MiroFish | Python | 74,172 | +1803 |
| 25 | rustfs/rustfs | Rust | 33,535 | +1682 |
🌱 本周新建高星
- browser-use/jev-ultrafast 12,897⭐
i. am. speed. - NandhaKishorM/laya 5,470⭐
- tamaratran/fast-jev-compaction AI 5,455⭐
Claude Code plugin that replaces the compaction summary with Jev decisions: every tool cal - robbietilton/Compositor 3,843⭐
The Photoshop alternative for Mac - zai-org/ZCode AI 3,617⭐
Z.ai's coding agent harness. Powerful, intelligent, extensible. - TheoLeeCJ/SemIf 2,586⭐
Semantic ifs from open models, on a 3090 at home. Independent; not affiliated with Jev or - mcncarl/jianying-headless AI 2,119⭐
Private source preview: native Jianying drafts, isolated editing/export, and standalone Ag - mizorewww/laya-mlx AI 2,025⭐
Native MLX runtime for Laya typed decision models — 7–14 ms short decisions on M3 Max. No - jarrodwatts/jev-trader AI 1,610⭐
One AI trade decision every Monad block. Jev on Kuru MON-USDC. - TianyuCodings/NanoJev 1,567⭐
A nano replica of Jev: parallel decisions, dynamic candidates, and an end-to-end training