GitHub 周热榜 · 2026-W30
生成 2026-07-20 08:00 · 数据源 all, python, jupyter-notebook, typescript, rust, gh-new · 全站 77 仓 / AI 相关 23 · 🤖=AI/Agent
🤖 AI / Agent 聚焦
| 1 | Nutlope/hallmark AI | CSS | 13,352 | +9193 |
| 2 | Shubhamsaboo/awesome-llm-apps AI | Python | 124,527 | +6211 |
| 3 | openai/codex AI | Rust | 99,679 | +2361 |
| 4 | agentscope-ai/QwenPaw AI | Python | 23,461 | +1514 |
| 5 | bradautomates/claude-video AI | Python | 9,229 | +1461 |
| 6 | lyogavin/airllm AI | Jupyter Notebook | 23,616 | +1193 |
| 7 | kvcache-ai/ktransformers AI | Python | 18,349 | +896 |
| 8 | anthropics/claude-cookbooks AI | Jupyter Notebook | 49,169 | +823 |
| 9 | Lordog/dive-into-llms AI | Jupyter Notebook | 43,322 | +715 |
| 10 | ahujasid/blender-mcp AI | Python | 24,462 | +711 |
| 11 | wonderwhy-er/DesktopCommanderMCP AI | TypeScript | 8,567 | +710 |
| 12 | davila7/claude-code-templates AI | Python | 29,736 | +645 |
| 13 | anthropics/cwc-workshops AI | TypeScript | 1,758 | +317 |
| 14 | ColeMurray/background-agents AI | TypeScript | 2,512 | +301 |
| 15 | NirDiamant/GenAI_Agents AI | Jupyter Notebook | 23,355 | +250 |
🔥 全站周热榜 Top 25
| 1 | OpenCut-app/OpenCut | TypeScript | 75,850 | +12743 |
| 2 | mattpocock/skills | Shell | 177,455 | +10983 |
| 3 | Nutlope/hallmark AI | CSS | 13,352 | +9193 |
| 4 | Graphify-Labs/graphify | Python | 91,555 | +8590 |
| 5 | Shubhamsaboo/awesome-llm-apps AI | Python | 124,527 | +6211 |
| 6 | stablyai/orca | TypeScript | 22,306 | +5652 |
| 7 | HKUDS/Vibe-Trading | Python | 25,272 | +5228 |
| 8 | iOfficeAI/OfficeCLI | C# | 19,638 | +4269 |
| 9 | diegosouzapw/OmniRoute | TypeScript | 20,236 | +4083 |
| 10 | Robbyant/lingbot-map | Python | 13,616 | +3119 |
| 11 | earendil-works/pi | TypeScript | 72,758 | +2854 |
| 12 | ogulcancelik/herdr | Rust | 18,371 | +2692 |
| 13 | github/spec-kit | Python | 122,323 | +2517 |
| 14 | openinterpreter/openinterpreter | Rust | 66,825 | +2498 |
| 15 | HKUDS/DeepTutor | Python | 27,913 | +2375 |
| 16 | openai/codex AI | Rust | 99,679 | +2361 |
| 17 | heygen-com/hyperframes | TypeScript | 36,274 | +1844 |
| 18 | ibelick/ui-skills | TypeScript | 5,419 | +1669 |
| 19 | agentscope-ai/QwenPaw AI | Python | 23,461 | +1514 |
| 20 | bradautomates/claude-video AI | Python | 9,229 | +1461 |
| 21 | PostHog/posthog | Python | 36,921 | +1454 |
| 22 | moeru-ai/airi | TypeScript | 42,859 | +1312 |
| 23 | kangarooking/cangjie-skill | Python | 3,818 | +1284 |
| 24 | malisper/pgrust | Rust | 3,537 | +1195 |
| 25 | lyogavin/airllm AI | Jupyter Notebook | 23,616 | +1193 |
🌱 本周新建高星
- xai-org/grok-build AI 20,008⭐
SpaceXAI's coding agent harness and TUI. Fullscreen, mouse interactive, extensible. - Fei-Away/Codex-Dream-Skin 10,277⭐
Codex Dream Skin - CluvexStudio/Aether 1,315⭐
- tandpfun/wardrobe AI 1,153⭐
Your clothes, extracted and organized with gpt-image. - nethical6/conversation-steganography AI 822⭐
Use LLMs to hide messages inside normal looking conversations - pablostanley/yoinks 731⭐
yoink any video from your terminal. no shady ads. - MatinSenPai/Aether-GUI 626⭐
One-click desktop GUI for the Aether censorship-circumvention tunnel — Tauri v2, React 19, - Blueturboguy07/cue AI 611⭐
Open-source macOS AI copilot that floats over your screen, sees/hears your meetings, and s - v-modal/vmodal_sdk_flutter AI 580⭐
V- Modal AI: Search anything anywhere SDK Flutter - lopopolo/harness-engineering AI 572⭐
🐎 Ryan Lopopolo’s anthology, field guide, and agent context bundle for harness engineering